220 kVA class
Cummins generator
QSB7G5
A model-specific render and installation drawing will be supplied with the quotation.
Designed and manufacturedOpen set generator with a QSB7G5 engine and Stamford UCI274H1 reference alternator. Open sets require a suitable installation with ventilation, exhaust and weather protection.
Exact ratings above: 400 V, 3-phase, 50 Hz reference configuration. The model number is a rounded class.
Price and lead time confirmed with your quotation.
| PPG model | PPG220C |
|---|---|
| Engine brand / model | Cummins QSB7G5 |
| Alternator | Stamford UCI274H1 |
| Frequency | 50 Hz |
| Reference voltage | 400 V |
| Reference phase | 3 phase |
| Exact prime rating | 200 kVA / 160 kW |
| Exact standby rating | 220 kVA / 176 kW |
| Aspiration | Turbocharged |
|---|---|
| Governor | Electronic |
| No. of Cylinders | 6 |
| Cylinder Arrangement | In Line |
| Displacement | 6.69L |
| Cooling Type | Liquid Cooled |
| Coolant Capacity | 16.8L |
| Oil Capacity | 18.9L |
| Type | Brushless |
| Poles | 4 |
| AVR Model | AS440 |
| Voltage Regulation | 1% |
| Insulation Class | H |
| Excitation | Self Excited |
Ratings for the reference engine and alternator configuration. Confirm the required connection and voltage with your quotation.
| Voltage | ESP kVA | ESP kW | PRP kVA | PRP kW |
|---|---|---|---|---|
| 190 V | 220 kVA | 176 kW | 200 kVA | 160 kW |
| 200 V | 220 kVA | 176 kW | 200 kVA | 160 kW |
| 208 V | 220 kVA | 176 kW | 200 kVA | 160 kW |
| 220 V | 220 kVA | 176 kW | 200 kVA | 160 kW |
| 230 V | 220 kVA | 176 kW | 200 kVA | 160 kW |
| 240 V | 220 kVA | 176 kW | 200 kVA | 160 kW |
| 380 V | 220 kVA | 176 kW | 200 kVA | 160 kW |
| 400 V | 220 kVA | 176 kW | 200 kVA | 160 kW |
| 415 V | 220 kVA | 176 kW | 200 kVA | 160 kW |
These documented electrical combinations sit within this rounded model family. Final enclosure and component selection are agreed with your quotation.
| Engine | Alternator | Phase | Voltage | Prime / PRP | Standby / ESP |
|---|---|---|---|---|---|
| QSB7G5 | Stamford UCI274H1 | 3 | 400 V | 200 kVA | 220 kVA |
| QSB7G5 | Leroy Somer TAL044M | 3 | 400 V | 200 kVA | 220 kVA |
| Reference weight | 1534.98 kg |
|---|---|
| Reference fuel tank | 310 litres |
| Configuration market | Export |
Dimensions and weight relate to the stated reference build, not every option. Acoustic figures, where listed, are manufacturer references at 75% rated kW using distance corrections. Confirm the project noise requirement and final drawing before installation.
| 50% Load | 26 litres/hour |
|---|---|
| 75% Load | 36 litres/hour |
| 100% Load | 45 litres/hour |
| 110% Load | 51 litres/hour |
Manufacturer reference consumption. Actual fuel use depends on load, operating conditions and the final specification.
QSB7G5
6BTAA5.9G7
6BTAA5.9G7
Tell us your load, site and application. We’ll help you choose the right configuration.